Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 14
Buy Ratings: 3 Neutral Ratings: 10 Sell Ratings: 1
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 7.00 Median: 17.82 Highest: 30.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | |
---|---|---|
Revenue | 1,626 | 1,786 |
Dividend | - | - |
Dividend Yield (in %) | 0.00 % | - |
EPS | 1.51 | 1.70 |
P/E Ratio | 6.09 | 5.40 |
EBIT | 20 | 53 |
EBITDA | 173 | 189 |
Net Profit | 81 | 92 |
Net Profit Adjusted | 81 | 92 |
Pre-Tax Profit | 16 | 51 |
Net Profit (Adjusted) | 16 | 51 |
EPS (Non-GAAP) ex. SOE | 0.83 | 0.96 |
EPS (GAAP) | 0.22 | 0.72 |
Gross Income | - | - |
Cash Flow from Investing | 348 | - |
Cash Flow from Operations | 126 | 145 |
Cash Flow from Financing | 348 | - |
Cash Flow per Share | - | - |
Free Cash Flow | 65 | 81 |
Free Cash Flow per Share | 1.22 | 1.52 |
Book Value per Share | 17.89 | 20.34 |
Net Debt | - | - |
Research & Development Exp. | - | - |
Capital Expenditure | 61 | 64 |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | 951 | 1,081 |
Total Assets | 5,380 | 5,710 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 4 | 4 | 4 | 4 | 4 |
Average Estimate | 0.226 USD | 0.286 USD | 0.405 USD | 1.507 USD | 1.700 USD |
Year Ago | 0.011 USD | -0.120 USD | -0.449 USD | 0.129 USD | - |
Publish Date | 8/8/2024 | 11/7/2024 | 2/19/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | 4 | 4 | 4 | 4 | 4 |
Average Estimate | 382 USD | 388 USD | 408 USD | 1,626 USD | 1,786 USD |
Year Ago | 366 USD | 353 USD | 366 USD | 1,501 USD | - |
Publish Date | 8/8/2024 | 11/7/2024 | 2/19/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2022 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2021 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2020 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2019 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2018 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2017 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2016 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2015 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2014 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2013 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2012 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2011 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2010 | Green Dot Corp (A) | 0.00 | 0.00 | USD |
2009 | Green Dot Corp (A) | - | - | USD |
*Yield of the Respective Date
Green Dot Corp. is a financial technology and registered bank holding company. It engages in providing modern banking and money movement products that are accessible for all. It operates through the following segments: Consumer Services, Business to Business (B2B) Services, Money Movement Services, and Corporate and Other. The Consumer Services segment consists of checking accounts, prepaid cards, secured credit cards, and gift cards. The B2B Services segment covers the partnerships with some of the consumer and technology companies. The Money Movement segment includes facilitating the movement of cash on behalf of consumers and businesses, such as money processing services and tax refund processing services. The company was founded by Steven W.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 95.80 |
Starboard Value LP | 9.43 |
Starboard Value LP | 9.43 |
The Vanguard Group, Inc. | 8.56 |
BlackRock Fund Advisors | 8.48 |
T. Rowe Price Investment Management, Inc. | 7.44 |
T. Rowe Price Investment Management, Inc. | 7.44 |
Vanguard Group, Inc. (Subfiler) | 6.00 |
Topline Capital Management LLC | 5.29 |
Dimensional Fund Advisors LP | 4.94 |
T Rowe Price Small Cap Value Fund | 4.56 |
State Street Corp. | 4.38 |
Dimensional Fund Advisors LP (13F Subfiler) | 4.00 |
UBS Group AG (13f Subfiler) | 3.51 |
D.E. Shaw & Co., Inc. | 3.32 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLPDqKtmq6SksKw%3D